<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNEBIBLIO TECA &#187; iPhone</title>
	<atom:link href="http://www.unebiblioteca.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unebiblioteca.com</link>
	<description>eTech</description>
	<lastBuildDate>Sun, 12 Jun 2011 14:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPhone, competitors to strain NAND flash supply</title>
		<link>http://www.unebiblioteca.com/iphone-competitors-to-strain-nand-flash-supply/</link>
		<comments>http://www.unebiblioteca.com/iphone-competitors-to-strain-nand-flash-supply/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[NAND flash supply]]></category>

		<guid isPermaLink="false">http://unebiblioteca.com/?p=441</guid>
		<description><![CDATA[<p style="text-align: justify;">The iPhone and the competition of mobile gadgets has chewed NAND flash, leading to short supply and higher revenue for the manufacturer of NAND this year, according to a report published Wednesday by iSuppli. Many thanks to the popularity of the iPhone and start a whole series of other portable devices that will take <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.unebiblioteca.com/iphone-competitors-to-strain-nand-flash-supply/">iPhone, competitors to strain NAND flash supply</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The iPhone and the competition of mobile gadgets has chewed NAND flash, leading to short supply and higher revenue for the manufacturer of NAND this year, according to a report published Wednesday by iSuppli. Many thanks to the popularity of the iPhone and start a whole series of other portable devices that will take the number of mobile phones with NAND flash memory increased by 13.8 percent this year to 732 million units from 643 million a year. The growth rate was 1.6 percent in 2008, according to iSuppli. NAND, a type of non-volatile memory that is off its data even when the device preserves, is typically used in cell phones, MP3 players, USB drives and memory cards. It is also the storage solid state drives, which are increasingly used in laptops found. NAND means &#8220;and not&#8221; use the kind of logic circuitry in these chips describes. Apple has always been one of the largest industrial consumers of NAND. Recently, one analyst said he had heard estimates of around 20 percent to 30 percent of global NAND supply goes to Apple.</p>
<p style="text-align: justify;">The company has also cut deals with manufacturers such as Toshiba&#8217;s NAND flash memory advance more than it has now, in anticipation of higher prices. Combine 35.2 giga-bytes of NAND memory in each iPhone with the fact that iPhone shipments likely to reach 33 million this year and the industry will be faced with periods of NAND sousapprovisionnement this year, iSuppli found. Such demand is good news for manufacturers and suppliers, which can be seen worldwide sales of NAND flash rose to 18.1 billion U.S. dollars this year, up 34 percent from 13.5 billion liters last year. In 2009, sales were up 14.8 percent.<br />
Lance Whitney is wearing a hat, a couple of different technologies &#8211; a journalist, web developer, and software trainer. He has also written for Microsoft TechNet Magazine Publisher and other computer publications and websites. You can follow on Twitter @ lance whit Lance. Lance is a member of the CNET Blog Network, and is not an employee of CNET.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unebiblioteca.com/iphone-competitors-to-strain-nand-flash-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

