<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unebiblio Teca &#187; Apple</title>
	<atom:link href="http://www.unebiblioteca.com/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unebiblioteca.com</link>
	<description>eTech</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2</generator>
		<item>
		<title>Facebook overtakes Yahoo</title>
		<link>http://www.unebiblioteca.com/facebook-overtakes-yahoo/</link>
		<comments>http://www.unebiblioteca.com/facebook-overtakes-yahoo/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 07:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://unebiblioteca.com/?p=426</guid>
		<description><![CDATA[The social networking giant Facebook has finally managed to oust Yahoo&#8217;s second most important site in the United States. Yahoo was first until the year 2008 for the first time was held by Google and now, after two years of Facebook. To put it in large numbers, Yahoo boasted 132 million unique users visitors in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The social networking giant Facebook has finally managed to oust Yahoo&#8217;s second most important site in the United States. Yahoo was first until the year 2008 for the first time was held by Google and now, after two years of Facebook.</p>
<p style="text-align: justify;">To put it in large numbers, Yahoo boasted 132 million unique users visitors in January 2010 &#8211; only the value of Facebook at 133 million euros. Google is by far leads the pack with an astounding 147.8 million visitors! These results were revealed by a search for Compete Web Analytics.<br />
Yahoo will be able to? Or is unstoppable Facebook now? It would be interesting to see how Facebook manages really close to reaching Google. For now, Google is sitting on a comfortable lead, but in the Internet world, things are changing fast. In other words, Facebook is facing the growing threat of Twitter, which is now like a little dot on the radar with 21.79 million unique visitors. But it is growing too fast for comfort whatsoever!<br />
Although it may be the second in terms of visitors, Facebook dominates everyone in the &#8220;Time&#8221; column! American users spend 11.6% of their time online on Facebook. This is far ahead of Yahoo 4.25% or 4.1% of Google. But that is because of the social nature of Facebook, a longer stay. Twitter seems to be the only company that Facebook could soon challenge warrants natural in that department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unebiblioteca.com/facebook-overtakes-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tablet to be Unveiled in Second Half of 2010</title>
		<link>http://www.unebiblioteca.com/apple-tablet-to-be-unveiled-in-second-half-of-2010/</link>
		<comments>http://www.unebiblioteca.com/apple-tablet-to-be-unveiled-in-second-half-of-2010/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:47:27 +0000</pubDate>
		<dc:creator>sathesh</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[9.7-inch OLED tablet]]></category>
		<category><![CDATA[LCD and OLED display]]></category>
		<category><![CDATA[Pegatron Technology]]></category>

		<guid isPermaLink="false">http://unebiblioteca.com/?p=255</guid>
		<description><![CDATA[We’re back with more Apple tablet rumors and you might not like what I’ll tell you today. It looks like Apple decided to push back the launch of the tablet to the second half of 2010. Are there any problems in paradise? Is Cupertino unable to deliver the tablet at an earlier date next year? [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.unebiblioteca.com/wp-content/uploads/2009/11/apple-tablet.jpg"><img class="size-full wp-image-256 alignleft" title="apple-tablet" src="http://www.unebiblioteca.com/wp-content/uploads/2009/11/apple-tablet.jpg" alt="apple-tablet" width="281" height="186" /></a>We’re back with more Apple tablet rumors and you might not like what I’ll tell you today. It looks like Apple decided to push back the launch of the tablet to the second half of 2010. Are there any problems in paradise? Is Cupertino unable to deliver the tablet at an earlier date next year? Rumors say that Apple decided to make an OLED version of the tablet and it looks like we’ll get to chose between LCD and OLED displays. The 9.7-inch OLED screens are coming from LG so maybe it’s worth waiting for the OLED versions. The obvious question here is why couldn’t Apple launch the LCD version around March and then make the OLED version available in the second half of the year. Foxconn Electronics, Quanta Computer and Pegatron Technology are supposed to make the two tablets. And we can’t but wonder how three companies are going to split two different products. Speaking about the two versions, sources say that you can expect a 9.7-inch OLED tablet and a 10.6-inch TFT LCD model to be available in Apple stores around the world next year. With these panel-related rumors we also have some prices for you. Naturally the OLED version will be more expensive than the LCD version, which is one more reason for Apple to launch the LCD tablet as soon as possible. Those people willing to pay twice as much for a panel will definitely wait for the OLED tablet to come out.  OLED panels are currently priced at $500 which represents about 30% of the total cost of the device. That means we can expect the tablet to cost from $1,500 to $1,700 in today’s prices. By mid 2010 we might see OLED prices drop so the overall price will also drop to $1,200 to $1,500. Thus an OLED tablet version will eventually cost around $2,000 in stores. On comparison, the LCD tablet will cost from $800 to $1,000 and the device will be significantly cheaper once bundled with a 3G plan from your favorite carrier. As you can expect Apple hasn’t confirmed any of this yet so we’re still hoping to see the tablets in stores next March.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.unebiblioteca.com/apple-tablet-to-be-unveiled-in-second-half-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
